MediRecoHub is a modern, Healthcare System Solutions designed to digitize healthcare operations across clinics, hospitals, and multi-branch medical institutions.
It provides a complete digital ecosystem covering clinical workflows, patient engagement, laboratory services, pharmacy, billing, administration, and analytics.
The platform supports Cloud, Offline, and Hybrid Deployment, with automatic end-of-day synchronization between systems.
A key innovation is the Patient Self-Service Portal, enabling patients to independently access healthcare services.
KEY FEATURES
Clinical & Patient Care
| Feature | Description |
| Clinical Management | Full clinical workflow for patient care and documentation |
| Patients | Patient registration, profiles, and medical history management |
| Diagnoses | Recording and tracking of patient diagnoses |
| Ailments Records | Documentation of illnesses and conditions |
| Immunizations | Vaccination and immunization tracking |
| Medical Records | Unified patient medical history system |
Care Delivery
| Feature | Description |
| Appointments | Scheduling, booking, and visit management |
| Telemedicine | Remote consultations between doctors and patients |
| Surgeries | Surgical procedure scheduling and records |
| Ward & Bed Management | Bed allocation and ward occupancy tracking |
Laboratory System
| Feature | Description |
| Laboratory | Full lab workflow management |
| Lab Orders | Test requests from doctors |
| Test Management | Processing and reporting of lab tests |
Administration
| Feature | Description |
| Administration | Hospital operational control |
| Users Management | Staff accounts and role management |
| Departments | Hospital department setup |
| Branches | Multi-branch hospital support |
| Permissions | Role & User-based access control |
| Payroll | Staff salary and payment processing |
Billing & Finance
| Feature | Description |
| Billing | Invoice generation and payments |
| List of Charges | Standard service pricing |
| Insurance | Insurance claims processing |
| Accounting | Financial tracking and reporting |
Pharmacy & Inventory
| Feature | Description |
| Pharmacy | Drug dispensing and prescription fulfillment |
| Prescriptions | Medication tracking and history |
| Inventory | Hospital asset management |
| Stock Management | Supply monitoring and replenishment |
Communication
| Feature | Description |
| Email & SMS | Automated notifications and alerts |
| Messages | Internal hospital communication |
Reporting & Analytics
| Feature | Description |
| Reports | General operational reports |
| Analytics | Data insights and dashboards |
| Patient Reports | Individual patient summaries |
| Lab Reports | Laboratory result reports |
| Appointments Report | Scheduling analytics |
| Billing Reports | Financial summaries |
| Accounting Reports | Profit and expense analysis |
